Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3672
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jones, C. | - |
dc.contributor.author | Brassil, W. | - |
dc.coverage.spatial | Douglas Shoal | en |
dc.date.accessioned | 2020-11-25T23:04:21Z | - |
dc.date.available | 2020-11-25T23:04:21Z | - |
dc.date.copyright | 2020 | en |
dc.date.issued | 2020 | en |
dc.identifier.isbn | 9780648753155 | en |
dc.identifier.uri | https://hdl.handle.net/11017/3672 | - |
dc.description | Prepared by BMT Pty Ltd for the Great Barrier Reef Marine Park Authority. Reference: R.B23282.009.00.Preliminary Report Baseline Survey 2.docx | en |
dc.description.abstract | This report provides a summary of the fieldwork conducted as a part of BMT's second baseline survey in autumn 2020. Two trips were conducted during the Autumn 2020 campaign; the first trip comprised entirely of vessel based sampling, while all in-water (diving) work and the remainder of the surface work was conducted on the second trip. | en |
dc.publisher | Great Barrier Reef Marine Park Authority | en |
dc.relation.ispartofseries | Douglas Shoal Remediation Project | en |
dc.relation.ispartofseries | Report to the Great Barrier Reef Marine Park Authority | en |
dc.rights | © Commonwealth of Australia 2020. This document is licensed by the Commonwealth of Australia for use under a Creative Commons By Attribution 4.0 International licence with the exception of the Coat of Arms of the Commonwealth of Australia, the logo of the Great Barrier Reef Marine Park Authority, any other material protected by a trademark, content supplied by third parties and any photographs. For licence conditions see: http://creativecommons.org/licences/by/4.0 | en |
dc.title | Douglas Shoal Remediation Project: environmental monitoring: baseline survey 2 – preliminary fieldwork report | en |
dc.type | Report | en |
dc.subject.asfa | Bioremediation | en |
dc.subject.asfa | Environmental monitoring | en |
dc.subject.asfa | Baseline surveys | en |
dc.format.pages | 33 | en |
dc.contributor.corpauthor | BMT Commercial Australia Pty Ltd | en |
dc.subject.apais | Shipping | en |
dc.subject.apais | Accidents | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Ports and shipping | en |
dc.subject.category | Incidents | en |
dc.subject.location | Mackay/Capricorn Management Area | en |
dc.keywords | Shen Neng 1 | en |
dc.keywords | Ship grounding | en |
Appears in Collections: | Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preliminary-Report-Baseline-Survey-2.pdf | Main document (PDF) | 4.05 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License