Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3634
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bradbury, R.H. | - |
dc.contributor.author | Moran, P.J. | - |
dc.contributor.author | Reichelt, R.E. | - |
dc.contributor.author | Done, T.J. | - |
dc.coverage.spatial | Cairns | en |
dc.date.accessioned | 2020-09-02T06:17:28Z | - |
dc.date.available | 2020-09-02T06:17:28Z | - |
dc.date.copyright | 1987 | en |
dc.date.issued | 1987 | en |
dc.identifier.issn | Vol 6 of ISSN set 0642102554 | en |
dc.identifier.uri | https://hdl.handle.net/11017/3634 | - |
dc.publisher | Australian Institute of Marine Science | en |
dc.rights | © Australian Institute of Marine Science | en |
dc.title | Crown-of-thorns Study 1985 : an assessment of the distribution and effects of Acanthaster planci (L) on the Great Barrier Reef: Volume 6 - Cairns | en |
dc.type | Report | en |
dc.subject.asfa | Environment management | en |
dc.format.pages | 105 | en |
dc.contributor.corpauthor | Australian Institute of Marine Science | en |
dc.subject.apais | Environmental management | en |
dc.publisher.place | Townsville | en |
dc.relation.connectiontogbrmpa | GBRMPA identifies this as a relevant item | en |
dc.subject.category | Animals | en |
dc.subject.category | Plants | en |
dc.subject.category | Ecosystems | en |
dc.subject.location | Cairns/Cooktown Management Area | en |
dc.keywords | Crown-of-thorns Starfish | en |
dc.keywords | Acanthaster planci | en |
dc.keywords | pest management | en |
Appears in Collections: | Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CROWN-OF-THORNS-STUDY-1985-VOL-6-CAIRNS.pdf | main document | 79.76 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.