Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schaffelke, B. | * |
dc.contributor.author | Waterhouse, J. | * |
dc.contributor.author | Christie, C. | * |
dc.date.accessioned | 2012-05-25T02:44:30Z | en |
dc.date.available | 2012-05-25T02:44:30Z | en |
dc.date.copyright | 2001 | en |
dc.date.issued | 2001 | en-US |
dc.identifier.isbn | 9780642230935 | en |
dc.identifier.uri | https://hdl.handle.net/11017/361 | en |
dc.description.abstract | In August 1997, the Commonwealth and Queensland Governments established 16 coastal Dugong Protection Areas (DPAs) to reduce the threat of mesh nets to dugongs (Dugong dugon). The DPAs are situated in the Central and Mackay/Capricorn Sections of the Great Barrier Reef Marine Park (GBRMP) and the Hervey Bay–Great Sandy Strait region (Figure 1), and were enacted by Regulation No. 11 (1997) under the Queensland Fisheries Act 1994 and the Nature Conservation (Dugong) Conservation Plan 1999 under the Nature Conservation Act 1992. The establishment of DPAs was considered the key strategy to address the rapid decline of the Great Barrier Reef (GBR) dugong population south of Cooktown. | en |
dc.language.iso | en | en |
dc.publisher | Great Barrier Reef Marine Park Authority | en |
dc.relation.ispartofseries | Research publication series no. 66 | en |
dc.relation.ispartofseries | Research publication | - |
dc.subject | Dugong | en |
dc.subject | Water quality | en |
dc.title | A review of water quality issues influencing the habitat quality in dugong protection areas | en |
dc.type | Report | en |
dc.subject.asfa | Water quality | en |
dc.subject.asfa | Protected areas | en |
dc.subject.asfa | Nature conservation | en |
dc.format.pages | 79 | en |
dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
dc.subject.apais | Environmental management | en |
dc.subject.apais | Scientific research | en |
dc.publisher.place | Townsville, Qld. | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Ecosystems | en |
dc.subject.category | Research | en |
dc.subject.category | Water quality | en |
dc.subject.theme | Effects on the Reef | en |
dc.subject.theme | Managing Multiple Use | en |
dc.subject.theme | Reef Ecosystems and Species | en |
dc.keywords | dugong | en |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A-review-of-water-quality-issues-influencing-the-habitat-quality-in-dugong-protection-areas.pdf | PDF version | 28.82 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.