Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3560
Title: | Douglas Shoal Remediation Project: environmental monitoring: baseline survey 1 – preliminary fieldwork report |
Authors: | Jones, C. Brassil, W. BMT Commercial Australia Pty Ltd |
metadata.dc.subject.asfa: | Bioremediation Environmental monitoring Baseline surveys |
APAIS Subject: | Shipping Accidents |
metadata.dc.subject.location: | Mackay/Capricorn Management Area |
metadata.dc.subject.category: | Ports and shipping Incidents |
Year of publication: | 2019 |
Series/Report no.: | Douglas Shoal Remediation Project |
Abstract: | This report provides a summary of the fieldwork conducted as a part of BMT's first baseline survey in October and November of 2019. The first trip (October) involved vessel-based sampling, while all in-water work was conducted in November 2019. The objectives of this first baseline survey were to: * Create a snapshot of Douglas Shoal as it stands prior to any remediation work being conducted, in order to understand the effect of the remediation on the health of the shoal and its communities. * Confirm levels of contamination present at the highly impacted sites across Douglas Shoal. * Inform GBRMPA in understanding the remediation effort required, which will assist in creating the request for tender for stream 2 work. |
Description: | Prepared by BMT Commercial Australia Pty Ltd for the Great Barrier Reef Marine Park Authority. |
URI: | https://hdl.handle.net/11017/3560 |
ISBN: | 9780648721574 |
Type of document: | Report |
Appears in Collections: | Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Environmental-Monitoring-Preliminary-Fieldwork-Report-Baseline1.pdf | Main document (PDF) | 3.37 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License