Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3512
Title: | Frankland Islands Sector |
Authors: | Spatial Data Centre |
metadata.dc.subject.location: | Cairns/Cooktown Management Area |
metadata.dc.subject.category: | Cultural heritage Natural heritage Zones, plans and maps |
Year of publication: | 2019 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Site Arrangement |
Abstract: | [Extract] The Frankland Islands are a Sensitive Location and includes seagrass, turtle and dugong forage sites as well as significant conservation, scientific research and indigenous cultural heritage values. |
Description: | SDC190511n June 2019. This map is indicative only. |
URI: | https://hdl.handle.net/11017/3512 |
Type of document: | Map |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SDC190511n-FranklandIslandsSector.pdf | Map (PDF) | 6.34 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.