Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/349
Title: | Testing the use of marine protected areas to restore and manage tropical multispecies invertebrate fisheries at the Arnavon Islands, Solomon Islands : termination report |
Authors: | Lincoln Smith, M.P. Pitt, K.A. Bell, J.D. Ramohia, P. Great Barrier Reef Marine Park Authority |
Keywords: | Marine parks and reserves;Fishery management;Marine invertebrates;Marine resources conservation |
metadata.dc.subject.asfa: | Marine invertebrates Protected areas Marine parks Population abundance (in number) |
APAIS Subject: | Environmental management Scientific research |
metadata.dc.subject.category: | Research |
Year of publication: | 2000 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Research publication series no. 69 Research publication |
Abstract: | This report aimed to determine if the number and size of commercially important invertebrates (e.g. trochus, sea cucumbers and giant clams) increases as the result of the declaration of the Arnavon Islands Marine Conservation Area (MCA) relative to fished areas. |
URI: | https://hdl.handle.net/11017/349 |
ISBN: | 9780642230980 |
Type of document: | Report |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Testing-the-use-of-marine-protected-areas-to-restore-and-manage-tropical-multispecies-invertebrate-fisheries-at-the-Arnavon-Islands-Solomon-Islands-termination-report.pdf | PDF version | 21.9 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.