Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/348
Title: | Dugongs, boats, dolphins and turtles in the Townsville-Cardwell region and recommendations for a boat traffic management plan for the Hinchinbrook Dugong Protection Area |
Authors: | Preen, A. Great Barrier Reef Marine Park Authority |
Keywords: | Coastal ecology;Dugong;Coastal zone management |
metadata.dc.subject.asfa: | Protected areas Vulnerability Marine mammals |
APAIS Subject: | Boats Scientific research Wildlife |
metadata.dc.subject.location: | Townsville/Whitsunday Management Area |
metadata.dc.subject.category: | Animals Research Incidents Reef managers |
Year of publication: | 2000 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Research publication series no. 67 Research publication |
Abstract: | This report summarises the results of a study of dugongs and boat traffic in the Townsville -Cardwell region, with emphasis on the Hinchinbrook Dugong Protection Area (DPA). The study was commissioned by Commonwealth Environment Minister, Senator Hill and was intended to inform regional planners tasked with developing a boat traffic management plan for the Hinchinbrook area. |
URI: | https://hdl.handle.net/11017/348 |
ISBN: | 9780642230966 |
Type of document: | Report |
Appears in Collections: | Community |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dugongs-boats-dolphins-turtles-Townsville-Cardwell-Hinchinbrook-2000.pdf | PDF version | 13.99 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.