Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3238
Title: | Historic heritage assessment: WWII features and sites, and voyages and shipwrecks (Document No. 100435) |
Authors: | Great Barrier Reef Marine Park Authority |
metadata.dc.subject.asfa: | Permits |
APAIS Subject: | Environmental management Historic sites World War 2 |
metadata.dc.subject.location: | Reef-wide |
metadata.dc.subject.category: | National heritage Permits and assessments |
Year of publication: | 2017 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Permission system Permission system value guidelines |
Abstract: | This document is effective from 4 October 2017, updated in 2019. |
URI: | https://hdl.handle.net/11017/3238 |
Type of document: | Reference |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
v1-Historic-Heritage-assessment-WWII-features-and-sites-and-voyages-and-shipwrecks.pdf | Main document (PDF) | 1.48 MB | Adobe PDF | ![]() View/Open |
v1-Historic-Heritage-assessment-WWII-features-and-sites-and-voyages-and-shipwrecks.docx | Main document (MS Word) | 4.05 MB | Microsoft Word XML | View/Open |
SUPERSEDED-Historic-Heritage-assessment-WWII-features-and-sites-and-voyages-and-shipwrecks.pdf | SUPERSEDED (PDF) | 1.63 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.