Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3194
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kettle, B. | - |
| dc.coverage.spatial | Townsville | en |
| dc.coverage.spatial | John Brewer Reef | en |
| dc.date.accessioned | 2017-06-15T02:46:15Z | - |
| dc.date.available | 2017-06-15T02:46:15Z | - |
| dc.date.copyright | 1987 | en |
| dc.date.issued | 1987 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/3194 | - |
| dc.publisher | Marine Bio Logic | en |
| dc.relation.ispartofseries | Report to the Great Barrier Reef Marine Park Authority | en |
| dc.rights | Marine bio-logic marine environmental consultants | en |
| dc.title | Presurvey of John Brewer Reef (20-21 January 1987): an exercise to determine crown-of-thorns starfish distribution prior to a joint GBRMPA / RAN erradication program | en |
| dc.type | Report | en |
| dc.subject.asfa | Pest control | en |
| dc.format.pages | 9 | en |
| dc.contributor.corpauthor | Marine Bio Logic | en |
| dc.subject.apais | Environmental management | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA identifies this as a relevant item | en |
| dc.subject.category | Animals | en |
| dc.subject.category | Weeds, pests and disease | en |
| dc.subject.location | Townsville/Whitsunday Management Area | en |
| dc.keywords | COTS | en |
| dc.keywords | crown of thorns starfish | en |
| dc.keywords | crown-of-thorns starfish | en |
| dc.keywords | Acanthaster planci | en |
| Appears in Collections: | Effects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KETTLE_1987_PRE_SURVEY_JOHN_BREWER_REEF_COTS.pdf | main report - PDF | 2.32 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
