Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mapstone, B.D. | * |
dc.contributor.author | Ayling, A.M. | * |
dc.date.accessioned | 2012-05-25T02:36:51Z | en |
dc.date.available | 2012-05-25T02:36:51Z | en |
dc.date.copyright | 1998 | en |
dc.date.issued | 1998 | en-US |
dc.identifier.isbn | 9780642230430 | en |
dc.identifier.uri | https://hdl.handle.net/11017/310 | en |
dc.description.abstract | Surveys of abundances of demersal biota provide the empirical bases for assessing the biological status of the Great Barrier Reef, testing the success or failure of management strategies, investigating anthropogenic impacts on the reef, and contextualising fundamental research. The accuracy and precision of the data that arise from surveys will be at least partly a function of the survey methods. It is important, therefore, to thoroughly document the sampling characteristics of those methods. We sought to examine the relative biases and characteristics of precision of sampling several species of benthic organisms and demersal fish by visual surveys of belt (or strip) transects of a range of sizes. We also examined the biases arising from several procedures for counting organisms within transects. | en |
dc.language.iso | en | en |
dc.publisher | Great Barrier Reef Marine Park Authority | en |
dc.relation.ispartofseries | Research publication series no. 47 | en |
dc.relation.ispartofseries | Research publication | - |
dc.subject | Coral reef biology | en |
dc.subject | Environmental sampling | en |
dc.subject | Marine organisms | en |
dc.subject | Environmental monitoring | en |
dc.title | An investigation of optimum methods and unit sizes for the visual estimation of abundances of some coral reef organisms | en |
dc.type | Report | en |
dc.subject.asfa | Environmental monitoring | en |
dc.subject.asfa | Coral reefs | en |
dc.subject.asfa | Biological sampling | en |
dc.subject.asfa | Demersal fish | en |
dc.subject.asfa | Benthic fauna | en |
dc.format.pages | 74 | en |
dc.subject.apais | Biology | en |
dc.subject.apais | Environmental management | en |
dc.publisher.place | Townsville, Qld. | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Animals | en |
dc.subject.category | Plants | en |
dc.subject.category | Ecosystems | en |
dc.subject.category | Processes | en |
dc.subject.theme | Reef Ecosystems and Species | en |
dc.subject.theme | Managing Multiple Use | en |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation-of-optimum-methods-and-unit-sizes-for-the-visual-estimation-of-abundances-of-some-coral-reef-organisms.pdf | PDF version | 11.05 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.