Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/2986
Marine science and marine and aquatic practices: Year 11 and 12
View this entry
Title: | Marine science and marine and aquatic practices: Year 11 and 12 |
Authors: | Great Barrier Reef Marine Park Authority |
Issue Date: | 2016 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Reef Guardians - Schools |
Abstract: | Marine Science and Marine and Aquatic Practices comprises 3 documents. These are titled 'Extended Investigations', 'Resources and links' and 'GBRMPA links to marine science and aquatic syllabus'. This program is for year 11 and 12. 1. 'Extended Investigations' are student led investigation tasks that focus on the five key threats to the Great Barrier Reef. The content is split into Knowledge and Understanding, Investigation and Analysis and Evaluation and Communication. 2. 'Resources and links' utilises GBRMPA resources and goes into detail on how the Outlook Report can be used to fulfil the requirements set out in the Marine Science syllabus and the Marine and Aquatic Practices syllabus. 3. 'GBRMPA links to marine science and aquatic syllabus' showcases all of GBRMPAs resources, programs and initiatives and links them to the Marine Science syllabus. |
URI: | http://hdl.handle.net/11017/2986 |
Appears in Collections: | Community |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reef-Guardians-2016-Extended-Investigations-MSMAP.docx | Extended Investigations | 1.41 MB | Microsoft Word XML | View/Open |
Reef-Guardians-2016-Resources-and-links-MSMAP.docx | Resources and Links | 1.45 MB | Microsoft Word XML | View/Open |
Reef-Guardians-2016-Links-to-marine-science-and-aquatic-syllabus.docx | GBRMPA links to syllabus | 4.79 MB | Microsoft Word XML | View/Open |
Items in the ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.