Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/2980
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2015-11-17T02:44:18Z | null |
dc.date.available | 2015-11-17T02:44:18Z | null |
dc.date.copyright | 2015 | en |
dc.date.issued | 2015 | en |
dc.identifier.isbn | 978-1-922126-72-6 | en |
dc.identifier.uri | https://hdl.handle.net/11017/2980 | null |
dc.publisher | Great Barrier Reef Marine Park Authority | en |
dc.relation.ispartofseries | Marine Monitoring Program - Summary Report | - |
dc.relation.ispartofseries | Marine Monitoring Program | - |
dc.title | Marine Monitoring Program results for 2013-2014: summary report | en |
dc.type | Report | * |
dc.subject.asfa | Water quality | en |
dc.subject.asfa | Water sampling | en |
dc.subject.asfa | Pesticides | en |
dc.subject.asfa | Tropical cyclones | en |
dc.format.pages | 4 | en |
dc.description.notes | This project is supported by the Great Barrier Reef Marine Park Authority, Australian Institute of Marine Science, James Cook University and University of Queensland, through funding from the Australian Government Reef Programme. | en |
dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
dc.subject.apais | Coasts | en |
dc.publisher.place | Townsville | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Water quality | en |
dc.subject.location | Reef-wide | en |
dc.keywords | Water quality | en |
dc.keywords | Marine Monitoring Program | en |
Appears in Collections: | Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MMP Results 2013-14 summary report.pdf | Summary report - PDF | 474.18 kB | Adobe PDF | ![]() View/Open |
Summary Report 13-14 v4.docx | 754.02 kB | Microsoft Word XML | View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.