Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/2966
Title: | Applying social resilience concepts and indicators to support climate adaptation in Tropical North Queensland, Australia: Benchmark evidence base |
Authors: | Dale, A. Vella, K. Potts, R. Voyce, B. Stevenson, B. Cottrell, A. King, D. Babacan, H. Boon, H. Gooch, M. Pert, P. |
metadata.dc.subject.asfa: | Social aspects |
metadata.dc.subject.location: | Reef-wide |
metadata.dc.subject.category: | Climate change |
Year of publication: | 2014 |
Publisher: | James Cook University |
URI: | https://hdl.handle.net/11017/2966 |
Type of document: | Report |
Appears in Collections: | Community |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Attributes_Report.pdf | Main Report | 828.05 kB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.