Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2012-05-25T02:34:12Z | en |
dc.date.available | 2012-05-25T02:34:12Z | en |
dc.date.copyright | 1987 | en |
dc.date.issued | 1987 | en-US |
dc.identifier.isbn | 9780642526571 | en |
dc.identifier.uri | https://hdl.handle.net/11017/293 | en |
dc.description.abstract | This is the final summary report resulting from the project 'User-based evaluation of the zoning plan and day-to-day management in the Capricornia Section of the Great Barrier Reef Marine Park'. The Authority has actively sought public evaluation of its performance and has been rewarded by both a favourable judgement and valuable information on how its performance could be even further improved. The overall public response to the Zoning Plan and day-to-day management is positive. At the same time, users have raised a number of issues that are to be addressed both in the forthcoming review of the Capricornia Section zoning Plan and in the development of guidelines and policies for day-to-day management. This research project was also undertaken as a pilot exercise to develop and test evaluation procedures for marine park planning. The methodology that has been developed has proven to be a useful model for further evaluation exercises. | en |
dc.language.iso | en | en |
dc.publisher | Great Barrier Reef Marine Park Authority | en |
dc.relation.ispartofseries | Research publication series no. 8 | en |
dc.relation.ispartofseries | Research publication | - |
dc.subject | Great Barrier Reef (Qld.) | en |
dc.subject | Public opinion | en |
dc.subject | Zoning | en |
dc.subject | User survey | en |
dc.subject | Great Barrier Reef Marine Park (Qld.) | en |
dc.title | A user-based evaluation of the zoning plan and day-to-day management in the Capricornia Section of the Great Barrier Reef Marine Park | en |
dc.type | Report | en |
dc.subject.asfa | Evaluation | en |
dc.subject.asfa | Marine reserves | en |
dc.subject.asfa | Marine parks | en |
dc.subject.asfa | User participation | en |
dc.format.pages | 59 | en |
dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
dc.subject.apais | Environmental management | en |
dc.subject.apais | Preservation | en |
dc.publisher.place | Townsville | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Information Publication Scheme | en |
dc.subject.category | Legislative tools | en |
dc.subject.category | Zones, plans and maps | en |
dc.subject.category | Reef managers | en |
dc.subject.theme | Managing Multiple Use | en |
dc.subject.theme | People and actions | en |
dc.subject.location | Mackay/Capricorn Management Area | en |
Appears in Collections: | Community |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A-user-based-evaluation-of-the-zoning-plan-and-day-to-day-management-in-the-Capricornia-Section-of-the-Great-Barrier-Reef-Marine-Park.pdf | PDF version | 5.88 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.