Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/2862
Title: | Assessment of Management Effectiveness for the Strategic Assessment of the Great Barrier Reef Region |
Authors: | Hockings, M. Leverington, A. Gilligan, B. UniQuest Pty Limited |
metadata.dc.subject.asfa: | Performance assessment |
APAIS Subject: | Total quality management |
metadata.dc.subject.location: | Reef-wide |
metadata.dc.subject.category: | Information Publication Scheme Leading environmental practice Legislative tools Permits and assessments Zones, plans and maps |
Year of publication: | 2013 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Strategic Assessment |
Abstract: | [Extract] As part of the strategic assessment of the Great Barrier Reef World Heritage Area and adjacent coastal zone, the Great Barrier Reef Marine Park Authority is required to assess the effectiveness of its management arrangements to protect the values that underpin matters of national environmental significance within the Great Barrier Reef Region. |
URI: | https://hdl.handle.net/11017/2862 |
Type of document: | Report |
Appears in Collections: | Corporate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of GBRMPA Management Effectiveness - Final Report.pdf | GBR Strategic Assessment Management Effectiveness | 5.57 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.