Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/2806
Title: | Reef Rescue Marine Monitoring Program: Inshore water quality monitoring. Final report of AIMS activities 2011/12 |
Authors: | Schaffelke, B. Carleton, J. Costello, P. Davidson, J. Doyle, J. Furnas, M. Gunn, K. Skuza, M. Wright, M. Zagorskis, I. |
Year of publication: | 2012 |
Publisher: | Australian Institute of Marine Science |
Series/Report no.: | Marine Monitoring Program - Inshore Water Quality Marine Monitoring Program |
Abstract: | Report on the AIMS monitoring activities in 2011/12, carried out as part of the Reef Rescue Marine Monitoring Program (MMP). Water quality monitoring in the inshore lagoon was carried out at 14 fixed coral reef locations in four NRM regions, the Wet Tropics (N=5), Burdekin (N=3), Mackay Whitsunday (N=3) and Fitzroy regions (N=3). This included direct water sampling and analyses of a comprehensive suite of dissolved and particulate nutrients and carbon, suspended solids, chlorophyll a and salinity, as well as using state of the art sensors with long-term data logging capacity for measurements of temperature, chlorophyll and turbidity. Sampling of the longest available time series of water quality data for the Great Barrier Reef in coastal waters between Cape Tribulation and Cairns from 1989 to the present was also continued under the MMP (N=6 fixed open water sampling locations). Detailed results are presented for each site, grouped by NRM region. |
URI: | https://hdl.handle.net/11017/2806 |
Appears in Collections: | Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RRMMP AIMS Inshore Water Quality Report 2011-12.pdf | Annual monitoring report | 5.07 MB | Adobe PDF | ![]() View/Open |
MMP_Inshore_Water_Quality_Monitoring_Report_2011_12.docx | Annual monitoring report (MS WORD) | 9.76 MB | Microsoft Word XML | View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.