Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/240
| Title: | Nitrogen and phosphorus budgets for the central Great Barrier Reef Shelf |
| Authors: | Furnas, M.J. Mitchell, A.W. Skuza, M. |
| Keywords: | Water;Water quality |
| metadata.dc.subject.asfa: | Nitrogen Water quality Phosphorus Silicon Ecosystem stability |
| APAIS Subject: | Chemicals Oceans |
| metadata.dc.subject.category: | Agriculture Water quality |
| Year of publication: | 1995 |
| Publisher: | Great Barrier Reef Marine Park Authority |
| Series/Report no.: | Research publication series no. 36 Research publication |
| Abstract: | Shelf-scale budgets were developed for the nutrient elements nitrogen (N) and phosphorus (P) in the central Great Barrier Reef between Cape Tribulation (I 60 S} and Dunk Island (ca. 18°S). The intent was to quantify: I} stocks of nutrients (nitrogen (N). phosphorus (P) and silicon (Si}) naturally occurring in central Great Barrier Reef waters; 2) natural gradients and variability in water column nutrient concentrations; 3} natural fluxes of nutrients into and out of shelf waters for comparison with anthropogenic or anthropogenically affected nutrient sources. |
| URI: | https://hdl.handle.net/11017/240 |
| ISBN: | 9780642174154 |
| Type of document: | Report |
| Appears in Collections: | Effects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nitrogen-phosphorus-budgets-central-GBR-Shelf.pdf | PDF version | 25.61 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
