Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/223
Broadscale survey of impacts of Cyclone Ivor on coral reefs
View this entry
Title: | Broadscale survey of impacts of Cyclone Ivor on coral reefs |
Authors: | Done, T.J. Ayling, A.M. Van Woesik, R. |
Keywords: | Coral reef and islands;Corals;Great Barrier Reef (Qld.) |
ASFA Subjects: | Cyclones Coral reefs Surveys Recovery Disturbance (ecosystem) |
APAIS Subject: | Environmental impact Recruitment |
Category: | Extreme events |
Issue Date: | 1991 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Research publication series no. 24 Research publication |
Abstract: | A survey of reefs in the vicinity of the path of Cyclone Ivor (19th March 1990) was conducted in July 1990. Physical damage caused by the cyclone was recognised as far as 40 km to the North of the path and 100 km to the South. Impact was most severe over a 50 km section of the outer Great Barrier Reef between Jewell Reef and Ribbon Reef no. 10. All forms of damage were seen to a depth of 20 m, which was the greatest depth examined. The major forms of damage were coral breakage, coral dislodgement, and peeling of the superficial reef matrix to a thickness of up to 1.5 m. The severity of impact declined irregularly with increasing distance from the path. Damage was patchy on scales of 100s -1000s m2 associated partly with local shelter and topography, partly with matrix robustness, but more with coral community age and size structure than composition. Large denuded areas in the worst damaged area will be entirely dependent on larval recruitment for recolonisation by corals. Recovery of smaller and less severely damaged areas will in addition be by way of regeneration of remnant patches and growth of colonies on patch margins. Cyclones cross the central Great Barrier Reef at a frequency which suggests that, if the width of the swathe caused by Cyclone Ivor is any indication, few reefs would have escaped major modification by cyclones this century. |
URI: | http://hdl.handle.net/11017/223 |
ISBN: | 9780642173867 |
Type of document: | Report |
Appears in Collections: | Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Broadscale-survey-impacts-of-Cyclone-Ivor.pdf | PDF version | 52.71 MB | Adobe PDF | ![]() View/Open |
Items in the ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.