Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/219
| Title: | A pilot study of baseline levels of water quality around Green Island |
| Authors: | Steven, A.D.L. van Woesik, R. Hopley, D. Brodie, J.E. |
| Keywords: | Water quality;Water quality monitoring;Green Island (Qld.);Measurement |
| metadata.dc.subject.asfa: | Baseline studies Water quality Environmental monitoring |
| APAIS Subject: | Environmental management Environmental impact studies |
| metadata.dc.subject.category: | Water quality |
| Year of publication: | 1992 |
| Publisher: | Great Barrier Reef Marine Park Authority |
| Series/Report no.: | Research publication series no. 14 Research publication |
| Abstract: | A pilot study was undertaken at Green Island in June 1989 to assess the spatial and temporal variation of a range of water quality parameters. It was a precursor to the implementation of a proposed baseline study of water quality around Green Island to ensure the optimum allocation of sampling in a cost effective manner. |
| URI: | https://hdl.handle.net/11017/219 |
| ISBN: | 9780642120311 |
| Type of document: | Report |
| Appears in Collections: | Effects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pilot-study-baseline-levels-water-quality-Green-Island.pdf | PDF version | 6.59 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
