Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Keppel bay | en |
dc.date.accessioned | 2012-05-25T00:02:20Z | en |
dc.date.available | 2012-05-25T00:02:20Z | en |
dc.date.copyright | 2011 | en |
dc.date.issued | 2011 | en-US |
dc.identifier.uri | https://hdl.handle.net/11017/154 | en |
dc.description.abstract | As climate change exerts its effects on the Great Barrier Reef, it is essential that management approaches evolve to deal with this emerging threat. Resilience-based management provides a framework for maximising the prospects for coral reefs and there is a need to develop the tools and practical management measures that can support reef resilience. The Keppel Bay region is being used by the Great Barrier Reef Marine Park Authority (GBRMPA) as a case study for assessing reef resilience. | en |
dc.language.iso | en | en |
dc.publisher | Great Barrier Reef Marine Park Authority | en |
dc.relation.ispartofseries | Climate change project bulletin | en |
dc.rights | Copyright Commonwealth of Australia. This work is copyright. Apart from any use as permitted under the Copyright Act 1968, no part may be reproduced by any process without the prior written permission of the Great Barrier Reef Marine Park Authority. | en |
dc.subject | Great Barrier Reef (Qld.)-Climate | null |
dc.title | Keppel Bay case study: managing for resilience on the Great Barrier Reef | en |
dc.type | Brochure | en |
dc.subject.asfa | Climatic changes | en |
dc.subject.asfa | Ecosystem resilience | en |
dc.subject.asfa | Management | en |
dc.subject.asfa | Islands | en |
dc.format.pages | 2 | en |
dc.description.notes | ID: 1746 | en |
dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
dc.subject.apais | Environmental management | en |
dc.subject.apais | Ecology | en |
dc.publisher.place | Townsville | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Ecosystems | en |
dc.subject.category | Natural heritage | en |
dc.subject.category | Tourism | en |
dc.subject.category | Climate change | en |
dc.subject.category | Reef managers | en |
dc.subject.theme | Reef Ecosystems and Species | en |
dc.subject.theme | Effects on the Reef | en |
dc.subject.theme | People and actions | en |
dc.subject.theme | Reef Values | en |
dc.subject.theme | Managing Multiple Use | en |
dc.keywords | A1.3 | en |
dc.keywords | CCAP output | en |
dc.keywords | A1 | en |
dc.keywords | RPMS | en |
dc.keywords | 2.1D.415.20.08 | en |
dc.keywords | CCAP 08/09 | en |
dc.keywords | B2 | en |
dc.keywords | Climate change | en |
dc.keywords | Keppel Bay | en |
dc.keywords | Climate change action plan 1 | en |
dc.keywords | Keppel Bay resilience study | en |
dc.keywords | Project bulletin | en |
dc.keywords | Targeted science | en |
dc.keywords | Resilient GBR ecosystem | en |
Appears in Collections: | Community |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Keppel-Bay-case-study-Managing-for-resilience-on-the-Great-Barrier-Reef.pdf | 145.62 kB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.