Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/151
Title: | Environmental management system coordination:implementation of the initial EMS one-off actions and administrative tasks |
Authors: | Great Barrier Reef Marine Park Authority |
Keywords: | Great Barrier Reef (Qld.)-Climate |
metadata.dc.subject.asfa: | Climatic changes Environmental monitoring |
APAIS Subject: | Environmental management Greenhouse effect |
metadata.dc.subject.category: | Climate change Reef managers |
Year of publication: | 2011 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Climate change project bulletin |
Abstract: | The finalisation of the Great Barrier Reef Marine Park Authority (GBRMPA) Environmental Management System (EMS) and Greenhouse Gas (GHG) Reduction Strategy, involved developing and completing the practical actions required to implement these strategies throughout the agency. The Green Office Committee led the launch and implementation of the EMS and GHG Reduction Strategy, with other GBRMPA internal groups providing advisory support as required. |
URI: | https://hdl.handle.net/11017/151 |
Type of document: | Brochure |
Appears in Collections: | Community |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Environmental-management-system-coordinationImplementation-of-the-initial-EMS-one-off-actions-and-administrative-tasks.pdf | 121.2 kB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.