Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hoegh-Guldberg, O. | * |
dc.contributor.author | Anthony, K. | * |
dc.contributor.author | Berkelmans, R. | * |
dc.contributor.author | Dove, S. | * |
dc.contributor.author | Fabricius, K.E. | * |
dc.contributor.author | Lough, J.M. | * |
dc.contributor.author | Marshall, P.A. | * |
dc.contributor.author | van Oppen, M.J.H. | * |
dc.contributor.author | Negri, A. | * |
dc.contributor.author | Willis, B. | * |
dc.date.accessioned | 2012-05-25T00:00:51Z | en |
dc.date.available | 2012-05-25T00:00:51Z | en |
dc.date.copyright | 2007 | en |
dc.date.issued | 2007 | en-US |
dc.identifier.isbn | 9781876945619 | en |
dc.identifier.uri | https://hdl.handle.net/11017/138 | en |
dc.description.abstract | Reef-building corals (Order Scleractinia Class Anthozoa) form extensive skeletons of calcium carbonate (limestone), depositing enough material over time to form vast reef structures that may be easily seen from space. The majority of reef-building corals are hard (stony) scleractinian corals. Many octocorals (especially soft corals in the family Alcyoniidae and the blue coral Heliopora) and some hydrozoan corals (such as Millepora) also contribute to reef-building. Corals form the framework of reef structures, while other organisms such as calcareous algae (especially red coralline algae) play a key role in cementing and consolidating the reef framework. This chapter focuses on the vulnerability of reef-building corals to climate change. The implications of climate change for macroalgae are covered in chapter 7 and a broader treatment of reef processes is provided in chapter 17. | en |
dc.language.iso | en | en |
dc.publisher | Great Barrier Reef Marine Park Authority and the Australian Greenhouse Office | en |
dc.relation.ispartofseries | Book: Climate change and the Great Barrier Reef: a vulnerability assessment | en |
dc.relation.uri | https://hdl.handle.net/11017/137 | en |
dc.rights | Copyright Commonwealth of Australia. Reproduction of this publication for educational or other non-commercial purposes is authorised without prior written permission from the copyright holder provided the source is fully acknowledged. Reproduction of this publication for resale or other commercial purposes is prohibited without prior written permission of the copyright holder. Individual chapters are copyright to the authors or their affiliate organisations. Unless otherwise noted, photographs are copyright GBRMPA. | en |
dc.subject | Great Barrier Reef (Qld.)-Climate | null |
dc.title | Chapter 10: Vulnerability of reef-building corals on the Great Barrier Reef to climate change | en |
dc.title.alternative | Climate change and the Great Barrier Reef: a vulnerability assessment | en |
dc.type | Book section or chapter | en |
dc.subject.asfa | Climatic changes | en |
dc.subject.asfa | Vulnerability | en |
dc.subject.asfa | Ecosystem resilience | en |
dc.subject.asfa | Coral | en |
dc.description.notes | This is Chapter 10 of Climate change and the Great Barrier Reef: a vulnerability assessment. The entire book can be found at http://hdl.handle.net/11017/137 | en |
dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
dc.bibliographicCitation.title | Climate change and the Great Barrier Reef: a vulnerability assessment | en |
dc.bibliographicCitation.stpage | 271 | en |
dc.bibliographicCitation.endpage | 208 | en |
dc.bibliographicCitation.authors | Johnson, J.E. | * |
dc.bibliographicCitation.authors | Marshall, P.A. | * |
dc.subject.apais | Environmental management | en |
dc.subject.apais | Environmental impact | en |
dc.subject.apais | Reefs | en |
dc.publisher.place | Townsville | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Animals | en |
dc.subject.category | Plants | en |
dc.subject.category | Ecosystems | en |
dc.subject.category | Climate change | en |
dc.subject.theme | Effects on the Reef | en |
dc.subject.theme | Reef Ecosystems and Species | en |
dc.subject.location | Reef-wide | en |
dc.keywords | A1 | en |
dc.keywords | B1.4 | en |
dc.keywords | A1.4 | en |
dc.keywords | A1.3 | en |
dc.keywords | A1.2 | en |
dc.keywords | B1.3 | en |
dc.keywords | CCAP 07/08 | en |
dc.keywords | CCAP output | en |
dc.keywords | B1 | en |
dc.keywords | resilient GBR ecosystem | en |
dc.keywords | Trawling | en |
dc.keywords | targeted science | en |
dc.keywords | Outlook Report 2009 | en |
dc.keywords | corals | en |
dc.keywords | Climate change | en |
dc.keywords | Outlook Report Chapter 9 | en |
dc.keywords | Vulnerability assessment | en |
dc.keywords | climate change action plan 1 | en |
Appears in Collections: | Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapter-10-Vulnerability-of-reef-building-corals-on-the-Great-Barrier-Reef-to-climate-change.pdf | 699.48 kB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.