Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/122
Title: | Sedimentary framework of mainland fringing reef development, Cape Tribulation Area |
Authors: | Johnson, D.P. Carter, R.M. Great Barrier Reef Marine Park Authority |
Keywords: | Fringing reefs;Sediments;Cape Tribulation;Sea level variations;Coral reef and islands |
metadata.dc.subject.asfa: | Fringing reefs Sedimentary structures Radiocarbon dating Vulnerability |
APAIS Subject: | Scientific research Geology Environmental management |
metadata.dc.subject.location: | Cairns/Cooktown Management Area |
metadata.dc.subject.category: | Processes Geographic features Climate change |
Year of publication: | 1987 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Technical memorandum TM-14. Technical memorandum series |
Abstract: | Mainland fringing reefs with a diverse coral fauna have developed in the Cape Tribulation area primarily upon coastal sediment bodies such as beach shoals and creek mouth bars. Growth on steep rocky headlands is minor. The reefs have extensive sandy beaches to landward, and an irregular outer margin. Typically there is a raised platform of dead nef along the outer edge of the reef, and dead coral columns lie buried under the reef flat. Live coral growth is restricted to the outer reef slope. Seaward of the reefs is a narrow wedge of muddy, terrigenous sediment, which thins offshore. Beach, reef and inner shelf sediments all contain 50% terrigenous material, indicating the reefs have always grown under conditions of heavy terrigenous influx. The relatively shallow lower limit of coral growth (ca 6m below ADD) is typical of reef growth in turbid waters, where decreased light levels inhibit coral growth. Radiocarbon dating of material from surveyed sites confirms the age of the fossil coral columns as 33304110 ybp, indicating that they grew during the late postglacial sea-level high (ca 5500-6500 ybp). The former thriving reef-flat was killed by a post-5500 ybp sea-level fall of ca 1 m. Although this study has not assessed the community structure of the fringing reefs, nor whether changes are presently occurring, it is clear the corals present today on the fore-reef slope have always lived under heavy terrigenous influence, and that the fossil reef-flat can be explained as due to the mid-Holocene fall in sea-level. A medium term programme is required to record sediment loading and coral community structure, and to establish the environmental vulnerability of these reefs. |
URI: | https://hdl.handle.net/11017/122 |
ISBN: | 9780642120007 |
Type of document: | Report |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sedimentary-framework-of-mainland-fringing-reef-development-Cape-Tribulation-Area.PDF | main report | 3.66 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.