Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/1135
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2012-11-12T22:07:24Z | null |
dc.date.available | 2012-11-12T22:07:24Z | null |
dc.date.copyright | 2012 | en |
dc.date.issued | 2012 | en-US |
dc.identifier.uri | https://hdl.handle.net/11017/1135 | null |
dc.description.abstract | Visitors come from all around the world to experience the Great Barrier Reef. We want a longterm future for our island resorts and for the Reef so we can continue to offer a special experience for today’s guests and for future generations of visitors. You can lead by example and help educate and inspire your staff and visitors to act sustainably while around the resort, visiting the Reef and in their homes, which in turn will help: • Deliver more efficient and cost-effective operations • Ensure long-term protection and enhancement of the environment you depend on • Meet the expectations of your guests and maintain your reputation. | en |
dc.publisher | Great Barrier Reef Marine Park Authority | en |
dc.relation.uri | https://hdl.handle.net/11017/163 | en |
dc.relation.uri | https://hdl.handle.net/11017/164 | en |
dc.relation.uri | https://hdl.handle.net/11017/165 | en |
dc.relation.uri | https://hdl.handle.net/11017/166 | en |
dc.relation.uri | https://hdl.handle.net/11017/1136 | en |
dc.title | Tourism operators responding to climate change: sustainable island resorts | en |
dc.type | Brochure | * |
dc.subject.asfa | Climatic changes | en |
dc.subject.asfa | Ecosystem resilience | en |
dc.format.pages | 4 | en |
dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
dc.subject.apais | Tourism | en |
dc.subject.apais | Conservation (Natural resources) | en |
dc.publisher.place | Townsville | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Information Publication Scheme | en |
dc.subject.category | Tourism | en |
dc.subject.category | Leading environmental practice | en |
dc.subject.category | Climate change | en |
dc.subject.category | Tourism operators | en |
dc.subject.location | Reef-wide | en |
dc.keywords | reduced climate footprints | en |
dc.keywords | climate change | en |
dc.keywords | tourism | en |
dc.keywords | case studies | en |
dc.keywords | tourism operations | en |
dc.keywords | resilient GBR ecosystem | en |
dc.keywords | adaptation of industries and communities | en |
dc.keywords | Great Barrier Reef | en |
dc.keywords | reducing emissions | en |
dc.keywords | mitigation | en |
dc.keywords | climate change action plan 1 | en |
dc.keywords | CCAP output | en |
dc.keywords | CCAP 08/09 | en |
dc.keywords | C1.1 | en |
dc.keywords | D2.2 | en |
dc.keywords | B2 | en |
dc.keywords | B2.4 | en |
dc.keywords | B2.3 | en |
dc.keywords | C1 | en |
dc.keywords | C2.1 | en |
dc.keywords | c2 | en |
dc.keywords | C2.2 | en |
dc.keywords | D2 | en |
dc.keywords | b2.2 | en |
dc.keywords | GBR | en |
Appears in Collections: | Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SustainableIslandResorts-CaseStudy-2012.pdf | 243.1 kB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.