Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3159
Title: | Water quality in Princess Charlotte Bay flood plumes and eastern Cape York Peninsula flood plume exposure: 2012-2014 |
Authors: | Howley, C. Devlin, M. Petus, C. da Silva, E. Howley Environmental Consulting |
metadata.dc.subject.asfa: | Water quality Floods River plumes |
APAIS Subject: | Rivers Floods |
metadata.dc.subject.location: | Cairns/Cooktown Management Area |
metadata.dc.subject.category: | Ecosystems Water quality |
Year of publication: | 2017 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Marine Monitoring Program - Flood Plumes Marine Monitoring Program - Inshore Water Quality |
Abstract: | The Marine Monitoring Program (MMP) undertaken in the Great Barrier Reef lagoon assesses the long-term effectiveness of the Australian and Queensland Government’s Reef Water Quality Protection Plan and the Australian Government Reef Rescue initiative. The MMP was established in 2005 to help assess the long-term status and health of Reef ecosystems and is a critical component in the assessment of regional water quality as land management practices are improved across Reef catchments. The program forms an integral part of the Reef Plan Paddock to Reef Integrated Monitoring, Modelling and Reporting Program supported through Reef Plan and Reef Rescue initiatives. This report details the sampling that has taken place under the Marine Monitoring Program in Cape York |
URI: | https://hdl.handle.net/11017/3159 |
ISBN: | 9780995373129 |
Type of document: | Report |
Appears in Collections: | Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CYP_MMP_report_2012-2014_final.pdf | Main report - PDF | 1.44 MB | Adobe PDF | ![]() View/Open |
CYP_MMP_report_2012-2014_final.docx | Main report - Word | 3.1 MB | Microsoft Word XML | View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.