Publication: Water quality in Princess Charlotte Bay flood plumes and eastern Cape York Peninsula flood plume exposure: 2012-2014
| dc.contributor.author | Howley, C. | |
| dc.contributor.author | Devlin, M. | |
| dc.contributor.author | Petus, C. | |
| dc.contributor.author | da Silva, E. | |
| dc.contributor.corpauthor | Howley Environmental Consulting | en |
| dc.coverage.spatial | Cooktown Management Area | en |
| dc.coverage.spatial | Cape York | en |
| dc.date.accessioned | 2017-04-10T03:16:13Z | |
| dc.date.available | 2017-04-10T03:16:13Z | |
| dc.date.copyright | 2017 | en |
| dc.date.issued | 2017 | en |
| dc.description.abstract | The Marine Monitoring Program (MMP) undertaken in the Great Barrier Reef lagoon assesses the long-term effectiveness of the Australian and Queensland Government’s Reef Water Quality Protection Plan and the Australian Government Reef Rescue initiative. The MMP was established in 2005 to help assess the long-term status and health of Reef ecosystems and is a critical component in the assessment of regional water quality as land management practices are improved across Reef catchments. The program forms an integral part of the Reef Plan Paddock to Reef Integrated Monitoring, Modelling and Reporting Program supported through Reef Plan and Reef Rescue initiatives. This report details the sampling that has taken place under the Marine Monitoring Program in Cape York | en |
| dc.format.pages | 29 | en |
| dc.identifier.isbn | 9780995373129 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/3159 | |
| dc.keywords | Water quality | en |
| dc.keywords | Cape York | en |
| dc.keywords | Flood plumes | en |
| dc.keywords | Exposure | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Marine Monitoring Program - Flood Plumes | en |
| dc.relation.ispartofseries | Marine Monitoring Program - Inshore Water Quality | en |
| dc.rights | Published under a Creative Commons By Attribution 4.0 International License (CC BY 4.0). See https://creativecommons.org/licenses/by/4.0/ for more information. | en |
| dc.subject.apais | Rivers | en |
| dc.subject.apais | Floods | en |
| dc.subject.asfa | Water quality | en |
| dc.subject.asfa | Floods | en |
| dc.subject.asfa | River plumes | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.category | Water quality | en |
| dc.subject.location | Cairns/Cooktown Management Area | en |
| dc.title | Water quality in Princess Charlotte Bay flood plumes and eastern Cape York Peninsula flood plume exposure: 2012-2014 | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
