Publication: Reef Rescue Marine Monitoring Program: Inshore water quality and coral reef monitoring. Annual report of AIMS activities 2012-2013
| dc.contributor.author | Thompson, A. | * |
| dc.contributor.author | Schaffelke, B. | * |
| dc.contributor.author | Logan, M. | * |
| dc.contributor.author | Costello, P. | * |
| dc.contributor.author | Davidson, J. | * |
| dc.contributor.author | Doyle, J. | * |
| dc.contributor.author | Furnas, M. | * |
| dc.contributor.author | Gunn, K. | * |
| dc.contributor.author | Liddy, M. | * |
| dc.contributor.author | Skuza, M. | * |
| dc.contributor.author | Uthicke, S. | * |
| dc.contributor.author | Wright, M. | * |
| dc.contributor.author | Zagorskis, I. | * |
| dc.date.accessioned | 2014-10-21T22:35:10Z | null |
| dc.date.available | 2014-10-21T22:35:10Z | null |
| dc.date.copyright | 2013 | en |
| dc.date.issued | 2013 | en |
| dc.description.abstract | This report summarises the results of water quality and coral reef monitoring activities, carried out by the Australian Institute of Marine Science as part of the Reef Rescue Marine Monitoring Program (MMP) from 2005 to 2013. | en |
| dc.format.pages | 182 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/2877 | null |
| dc.keywords | Marine Monitoring Program | en |
| dc.keywords | Reef Rescue | en |
| dc.keywords | Inshore water quality | en |
| dc.keywords | Coral reef monitoring | en |
| dc.publisher | Australian Institute of Marine Science | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA identifies this as a relevant item | en |
| dc.relation.ispartofseries | Marine Monitoring Program - Inshore Coral Reef Monitoring | en |
| dc.relation.ispartofseries | Marine Monitoring Program - Inshore Water Quality | en |
| dc.relation.ispartofseries | Marine Monitoring Program | en |
| dc.rights | This Report was contracted by GBRMPA. The contract allows GBRMPA full use of monitoring outputs, including this report. All rights are reserved and no part of this document may be reproduced, stored or copied in any form or by any means whatsoever except with the prior written permission of AIMS. | en |
| dc.subject.apais | Reefs | en |
| dc.subject.apais | Water conservation | en |
| dc.subject.asfa | Water quality | en |
| dc.subject.asfa | Environmental monitoring | en |
| dc.subject.asfa | Coral reefs | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.category | Water quality | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Reef Rescue Marine Monitoring Program: Inshore water quality and coral reef monitoring. Annual report of AIMS activities 2012-2013 | en |
| dc.type | Report | * |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- MMP_AIMS_Inshore_WQ_Coral_Mon_2013_final_6Aug14.pdf
- Size:
- 17.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article - PDF
Loading...
- Name:
- MMP_AIMS_Inshore_WQ_Coral_Mon_2013_final_6Aug14[1].docx
- Size:
- 54.07 MB
- Format:
- Microsoft Word XML
- Description:
- main article - word
