Publication: Reef Rescue Marine Monitoring Program: Using remote sensing for GBR-wide water quality. Final report for 2012/13 activities
| dc.contributor.author | Brando, V.E. | * |
| dc.contributor.author | Schroeder, T. | * |
| dc.contributor.author | King, E. | * |
| dc.contributor.author | Dyce, P. | * |
| dc.date.accessioned | 2015-07-07T01:03:00Z | |
| dc.date.available | 2015-07-07T01:03:00Z | |
| dc.date.copyright | 2015 | en |
| dc.date.issued | 2015 | en |
| dc.description.abstract | This report delivers management relevant information of flood events and inshore water quality compliance based on tailored temporal and spatial analysis of remote sensing data, carried out by CSIRO as part of the Reef Rescue Marine Monitoring Program (MMP) from 2005 to 2013. | en |
| dc.format.pages | 213 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/2971 | |
| dc.keywords | Remote sensing | en |
| dc.keywords | Marine Monitoring Program | en |
| dc.publisher | CSIRO | en |
| dc.relation.connectiontogbrmpa | GBRMPA identifies this as a relevant item | en |
| dc.relation.ispartofseries | Marine Monitoring Program - Remote Sensing | en |
| dc.relation.ispartofseries | Marine Monitoring Program | en |
| dc.rights | Copyright CSIRO | en |
| dc.subject.apais | Floods | en |
| dc.subject.apais | Coasts | en |
| dc.subject.asfa | Remote sensing | en |
| dc.subject.asfa | Floods | en |
| dc.subject.asfa | Water quality | en |
| dc.subject.asfa | Inshore waters | en |
| dc.subject.category | Research | en |
| dc.subject.category | Climate change | en |
| dc.subject.category | Extreme events | en |
| dc.subject.category | Water quality | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Reef Rescue Marine Monitoring Program: Using remote sensing for GBR-wide water quality. Final report for 2012/13 activities | en |
| dc.type | Report | * |
| dspace.entity.type | Publication |
