Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3258
| Title: | Marine Monitoring Program: Annual report for inshore coral reef monitoring 2015-2016 |
| Authors: | Thompson, A. Costello, P. Davidson, J. Logan, M. Coleman, G. Gunn, K. Schaffelke, B. |
| metadata.dc.subject.asfa: | Water quality Inshore waters Coral reefs |
| APAIS Subject: | Quality control |
| metadata.dc.subject.location: | Reef-wide |
| metadata.dc.subject.category: | Ecosystems Water quality |
| Year of publication: | 2017 |
| Publisher: | Great Barrier Reef Marine Park Authority |
| Series/Report no.: | Marine Monitoring Program - Inshore Coral Reef Monitoring Marine Monitoring Program |
| Description: | This project is supported by the Great Barrier Reef Marine Park Authority through funding from the Australian Government Reef Program, the Reef 2050 Integrated Monitoring, and Reporting Program and AIMS. |
| URI: | https://hdl.handle.net/11017/3258 |
| ISSN: | 2208-4118 |
| Type of document: | Report |
| Appears in Collections: | Effects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MMP-Coral-report-2015-16.pdf | Main document (PDF) | 16.67 MB | Adobe PDF | ![]() View/Open |
| MMP-Coral-report-2015-16.docx | Main document (MS-Word) | 15.87 MB | Microsoft Word XML | View/Open |
| MMP-Coral-report-2015-16-1-small.pdf | 6.32 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.

