Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/2930
Title: | Pesticide monitoring in inshore waters of the Great Barrier Reef using both time-integrated and event monitoring techniques (2013-2014) |
Authors: | Gallen, C. Devlin, M. Thompson, K. Paxman, C. Mueller, J. University of Queensland |
metadata.dc.subject.asfa: | Water quality Pesticides Environmental monitoring Programme evaluation Sampling techniques |
APAIS Subject: | Evaluation Water conservation Environmental impact studies |
metadata.dc.subject.location: | Reef-wide |
metadata.dc.subject.category: | Water quality |
Year of publication: | 2014 |
Publisher: | The University of Queensland, The National Research Centre for Environmental Toxicology (Entox) |
Series/Report no.: | Marine Monitoring Program - Pesticides |
Abstract: | The report details pesticide monitoring activities carried out utilising a combination of passive sampling and grab sampling techniques in the Great Barrier Reef Marine Park as part of the Reef Rescue Marine Monitoring Program (MMP). The MMP was implemented to evaluate changes in water quality in the Great Barrier Reef (GBR) and the status of key ecosystems under the Reef Water Quality Protection Plan (RWQPP) 2003 (which was further updated in 2009). |
URI: | https://hdl.handle.net/11017/2930 |
Type of document: | Report |
Appears in Collections: | Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ENTOX_PESTICIDE_REPORT.pdf | Main report | 3.64 MB | Adobe PDF | ![]() View/Open |
ENTOX_PESTICIDE_REPORT_WORD.docx | Main report - MS Word | 9.64 MB | Microsoft Word XML | View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.