Publication: Pesticide monitoring in inshore waters of the Great Barrier Reef using both time-integrated and event monitoring techniques (2010-2011)
| dc.contributor.author | Kennedy, K. | * |
| dc.contributor.author | Devlin, M. | * |
| dc.contributor.author | Bentley, C. | * |
| dc.contributor.author | Paxman, C. | * |
| dc.contributor.author | Chue, K.L. | * |
| dc.contributor.author | Mueller, J. | * |
| dc.date.accessioned | 2014-10-23T22:34:49Z | null |
| dc.date.available | 2014-10-23T22:34:49Z | null |
| dc.date.copyright | 2012 | en |
| dc.date.issued | 2012 | en |
| dc.description.abstract | The report details pesticide monitoring activities carried out utilising a combination of passive sampling and grab sampling techniques in the Great Barrier Reef Marine Park as part of the Reef Rescue Marine Monitoring Program (MMP). The MMP was implemented to evaluate changes in water quality in the Great Barrier Reef (GBR) and the status of key ecosystems under the Reef Water Quality Protection Plan (RWQPP) 2003 (which was further updated in 2009). | en |
| dc.description.notes | ENTOX: National Research Centre for Environmental Toxicology | en |
| dc.format.pages | 83 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/2882 | null |
| dc.keywords | Marine Monitoring Program | en |
| dc.keywords | Reef Rescue | en |
| dc.keywords | Pesticides | en |
| dc.keywords | Inshore waters | en |
| dc.publisher | The University of Queensland | en |
| dc.publisher.place | Coopers Plains | en |
| dc.relation.connectiontogbrmpa | GBRMPA identifies this as a relevant item | en |
| dc.relation.ispartofseries | Marine Monitoring Program - Pesticides | en |
| dc.rights | This project is supported by the Great Barrier Reef Marine Park Authority, through funding from the Australian Government’s Caring for Our Country. | en |
| dc.subject.apais | Evaluation | en |
| dc.subject.apais | Water conservation | en |
| dc.subject.apais | Environmental impact studies | en |
| dc.subject.asfa | Pesticides | en |
| dc.subject.asfa | Environmental monitoring | en |
| dc.subject.asfa | Sampling techniques | en |
| dc.subject.asfa | Programme evaluation | en |
| dc.subject.asfa | Water quality | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.category | Processes | en |
| dc.subject.category | Water quality | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Pesticide monitoring in inshore waters of the Great Barrier Reef using both time-integrated and event monitoring techniques (2010-2011) | en |
| dc.type | Report | * |
| dspace.entity.type | Publication |
