Publication: Marine Monitoring Program results for 2013-2014: summary report
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2015-11-17T02:44:18Z | null |
| dc.date.available | 2015-11-17T02:44:18Z | null |
| dc.date.copyright | 2015 | en |
| dc.date.issued | 2015 | en |
| dc.description.notes | This project is supported by the Great Barrier Reef Marine Park Authority, Australian Institute of Marine Science, James Cook University and University of Queensland, through funding from the Australian Government Reef Programme. | en |
| dc.format.pages | 4 | en |
| dc.identifier.isbn | 978-1-922126-72-6 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/2980 | null |
| dc.keywords | Water quality | en |
| dc.keywords | Marine Monitoring Program | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Marine Monitoring Program - Summary Report | |
| dc.relation.ispartofseries | Marine Monitoring Program | |
| dc.subject.apais | Coasts | en |
| dc.subject.asfa | Water quality | en |
| dc.subject.asfa | Water sampling | en |
| dc.subject.asfa | Pesticides | en |
| dc.subject.asfa | Tropical cyclones | en |
| dc.subject.category | Water quality | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Marine Monitoring Program results for 2013-2014: summary report | en |
| dc.type | Report | * |
| dspace.entity.type | Publication |
