Publication: Reef Rescue Marine Monitoring Program: Report of AIMS Activities: inshore coral reef monitoring 2012. Report for Great Barrier Reef Marine Park Authority
| dc.contributor.author | Thompson, A. | * |
| dc.contributor.author | Costello, P. | * |
| dc.contributor.author | Davidson, J. | * |
| dc.contributor.author | Schaffelke, B. | * |
| dc.contributor.author | Uthicke, S. | * |
| dc.contributor.author | Liddy, M. | * |
| dc.date.accessioned | 2013-11-01T03:59:30Z | null |
| dc.date.available | 2013-11-01T03:59:30Z | null |
| dc.date.copyright | 2013 | en |
| dc.date.issued | 2013 | en |
| dc.description.abstract | The coral reef monitoring component of the Reef Rescue Marine Monitoring Program (MMP) undertaken in 2012 was a continuation of activities under previous arrangements from 2005 to 2011. The coral monitoring program surveyed the cover of benthic organisms, the numbers of coral genera, the number of juvenile-sized coral colonies and sediment quality at inshore reef locations in four Natural Resource Management (NRM) regions: Wet Tropics; Burdekin; Mackay Whitsunday; and Fitzroy. Monitoring of coral recruitment also continued at three core reef sites in each of the four Regions. The completion of the eighth inshore coral reef survey under the MMP allows for updated assessments of the overall condition of inshore coral reef communities. | en |
| dc.format.pages | 120 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/2802 | null |
| dc.keywords | Reef Rescue | en |
| dc.keywords | Marine Monitoring Program | en |
| dc.keywords | Coral | en |
| dc.keywords | Water Quality | en |
| dc.publisher | Australian Institute of Marine Science | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA identifies this as a relevant item | en |
| dc.relation.ispartofseries | Report to the Great Barrier Reef Marine Park Authority | |
| dc.relation.ispartofseries | Marine Monitoring Program - Inshore Coral Reef Monitoring | en |
| dc.relation.ispartofseries | Marine Monitoring Program | en |
| dc.subject.apais | Environmental Management | en |
| dc.subject.asfa | Environmental Monitoring | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.category | Agriculture | en |
| dc.subject.category | Water quality | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Reef Rescue Marine Monitoring Program: Report of AIMS Activities: inshore coral reef monitoring 2012. Report for Great Barrier Reef Marine Park Authority | en |
| dc.type | Report | * |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- RRMMP AIMS Inshore Coral Monitoring Report 2011-12.pdf
- Size:
- 2.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main document - PDF
Loading...
- Name:
- MMP_Inshore_Coral_Reef_Monitoring_Report_2011_12.docx
- Size:
- 3.01 MB
- Format:
- Microsoft Word XML
- Description:
- Main document - MS Word
