Publication: Reef Rescue Marine Monitoring Program: Final report of AIMS activities 2011 inshore coral reef monitoring
| dc.contributor.author | Thompson, A. | * |
| dc.contributor.author | Costello, P. | * |
| dc.contributor.author | Davidson, J. | * |
| dc.contributor.author | Logan, M. | * |
| dc.contributor.author | Schaffelke, B. | * |
| dc.contributor.author | Takahashi, M. | * |
| dc.contributor.author | Uthicke, S. | * |
| dc.coverage.spatial | Burdekin | en |
| dc.coverage.spatial | Mackay | en |
| dc.coverage.spatial | Whitsunday | en |
| dc.coverage.spatial | Fitzroy | en |
| dc.date.accessioned | 2014-10-23T23:08:55Z | null |
| dc.date.available | 2014-10-23T23:08:55Z | null |
| dc.date.copyright | 2011 | en |
| dc.date.issued | 2011 | en |
| dc.description.abstract | The coral reef monitoring component of the Reef Rescue Marine Monitoring Program (MMP) undertaken in 2011 was a continuation of activities under previous arrangements from 2005 to 2010. The coral monitoring program surveyed the cover of benthic organisms, the numbers of coral genera, the number of juvenile-sized coral colonies and sediment quality at inshore reef locations in four Natural Resource Management (NRM) regions: Wet Tropics; Burdekin; Mackay Whitsunday; and Fitzroy. Monitoring of coral recruitment also continued at three core reef sites in each of the four Regions. The completion of the eighth inshore coral reef survey under the MMP allows for updated assessments of the overall condition of inshore coral reef communities | en |
| dc.format.pages | 128 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/2883 | null |
| dc.keywords | Marine Monitoring Program | en |
| dc.keywords | Coral Reef Monitoring | en |
| dc.keywords | Reef Rescue | en |
| dc.keywords | Inshore | en |
| dc.publisher | Australian Institute of Marine Science | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA identifies this as a relevant item | en |
| dc.relation.ispartofseries | Marine Monitoring Program - Inshore Coral Reef Monitoring | en |
| dc.relation.ispartofseries | Marine Monitoring Program | en |
| dc.rights | Produced for the Great Barrier Reef Marine Park Authority. | en |
| dc.subject.asfa | Inshore waters | en |
| dc.subject.asfa | Coral reefs | en |
| dc.subject.asfa | Water quality | en |
| dc.subject.asfa | Site surveys | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.category | Water quality | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Reef Rescue Marine Monitoring Program: Final report of AIMS activities 2011 inshore coral reef monitoring | en |
| dc.type | Report | * |
| dspace.entity.type | Publication |
