Publication: Reef Rescue Marine Monitoring Program: Using remote sensing for GBR-wide water quality. Final report for 2011/12 activities
| dc.contributor.author | Brando, V.E. | * |
| dc.contributor.author | Schroeder, T. | * |
| dc.contributor.author | Dekker, A.G. | * |
| dc.contributor.author | Clementson, L. | * |
| dc.date.accessioned | 2014-10-23T05:32:02Z | null |
| dc.date.available | 2014-10-23T05:32:02Z | null |
| dc.date.copyright | 2013 | en |
| dc.date.issued | 2013 | en |
| dc.description.abstract | This report delivers management relevant information of flood events and inshore water quality compliance based on tailored temporal and spatial analysis of remote sensing data, carried out by CSIRO as part of the Reef Rescue Marine Monitoring Program (MMP) from 2005 to 2013. | en |
| dc.format.pages | 192 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/2879 | null |
| dc.keywords | Marine Monitoring Program | en |
| dc.keywords | Water quality | en |
| dc.keywords | Reef rescue | en |
| dc.keywords | Remote sensing | en |
| dc.publisher | CSIRO Land and Water | en |
| dc.publisher.place | Canberra | en |
| dc.relation.connectiontogbrmpa | GBRMPA identifies this as a relevant item | en |
| dc.relation.ispartofseries | Marine Monitoring Program - Remote Sensing | en |
| dc.relation.ispartofseries | Marine Monitoring Program | en |
| dc.subject.apais | Floods | en |
| dc.subject.apais | Disasters | en |
| dc.subject.asfa | Flooding | en |
| dc.subject.asfa | Remote sensing | en |
| dc.subject.asfa | Water quality | en |
| dc.subject.asfa | Regulation compliance | en |
| dc.subject.asfa | Spatial analysis | en |
| dc.subject.asfa | Inshore waters | en |
| dc.subject.category | Water quality | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Reef Rescue Marine Monitoring Program: Using remote sensing for GBR-wide water quality. Final report for 2011/12 activities | en |
| dc.type | Report | * |
| dspace.entity.type | Publication |
