Publication: Reef Rescue Marine Monitoring Program: Inshore water quality monitoring. Final report of AIMS activities 2010/11
| dc.contributor.author | Schaffelke, B. | * |
| dc.contributor.author | Carleton, J. | * |
| dc.contributor.author | Doyle, J. | * |
| dc.contributor.author | Furnas, M. | * |
| dc.contributor.author | Gunn, K. | * |
| dc.contributor.author | Skuza, M. | * |
| dc.contributor.author | Wright, M. | * |
| dc.contributor.author | Zagorskis, I. | * |
| dc.date.accessioned | 2014-10-23T22:17:47Z | null |
| dc.date.available | 2014-10-23T22:17:47Z | null |
| dc.date.copyright | 2011 | en |
| dc.date.issued | 2011 | en |
| dc.description.abstract | Report on the AIMS monitoring activities in 2010/11, carried out as part of the Reef Rescue Marine Monitoring Program (MMP). Water quality monitoring in the inshore lagoon was carried out at 14 fixed coral reef locations in four NRM regions, the Wet Tropics (N=5), Burdekin (N=3), Mackay Whitsunday (N=3) and Fitzroy regions (N=3). This included direct water sampling and analyses of a comprehensive suite of dissolved and particulate nutrients and carbon, suspended solids, chlorophyll a and salinity, as well as using state of the art sensors with long-term data logging capacity for measurements of temperature, chlorophyll and turbidity. Sampling of the longest available time series of water quality data for the Great Barrier Reef in coastal waters between Cape Tribulation and Cairns from 1989 to the present was also continued under the MMP (N=6 fixed open water sampling locations). Detailed results are presented for each site, grouped by NRM region. | en |
| dc.format.pages | 82 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/2880 | null |
| dc.keywords | Marine Monitoring Program | en |
| dc.keywords | Inshore water quality | en |
| dc.keywords | Reef rescue | en |
| dc.publisher | Australian Institute of Marine Science | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA identifies this as a relevant item | en |
| dc.relation.ispartofseries | Marine Monitoring Program - Inshore Water Quality | en |
| dc.relation.ispartofseries | Marine Monitoring Program | en |
| dc.rights | Report produced for The Great Barrier Reef Marine Park Authority. | en |
| dc.subject.asfa | Water quality | en |
| dc.subject.asfa | Water sampling | en |
| dc.subject.asfa | Environmental monitoring | en |
| dc.subject.category | Water quality | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Reef Rescue Marine Monitoring Program: Inshore water quality monitoring. Final report of AIMS activities 2010/11 | en |
| dc.type | Report | * |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- MMP_Inshore_Water_Quality_Monitoring_Report_2010_11.pdf
- Size:
- 6.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article - PDF
Loading...
- Name:
- MMP_Inshore_Water_Quality_Monitoring_Report_2010_11.docx
- Size:
- 10.05 MB
- Format:
- Microsoft Word XML
- Description:
- main article - word
