Publication: Coastal ecosystems management case study: Baffle basin
| dc.contributor.author | Holmes, G. | * |
| dc.contributor.author | McGrath, C. | * |
| dc.contributor.author | Larsen, J. | * |
| dc.contributor.author | Hockings, M. | * |
| dc.contributor.author | Moss, P. | * |
| dc.coverage.spatial | Baffle basin | en |
| dc.date.accessioned | 2014-11-28T01:20:26Z | |
| dc.date.available | 2014-11-28T01:20:26Z | |
| dc.date.copyright | 2013 | en |
| dc.date.issued | 2013 | en |
| dc.description.abstract | Development and ongoing management of land in the Great Barrier Reef catchment for agriculture, urban and industrial use or for mining and petroleum extraction can damage or remove the ecosystem functions and processes that are important for the health and resilience of the Great Barrier Reef World Heritage Area (World Heritage Area). This case study examines the control mechanisms for development within the Baffle basin, a relatively undeveloped catchment at the southern end of the World Heritage Area. Specifically, it looks at the current and proposed agricultural, urban, industrial and mining development and the associated infrastructure requirements, and how the potential impacts on the ecosystem processes of the World Heritage Area are being or can be managed to maintain coastal ecosystem connectivity and function. | en |
| dc.format.pages | 52 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/2899 | |
| dc.keywords | Baffle basin | en |
| dc.keywords | coastal ecosystem management | en |
| dc.keywords | coastal ecosystems | en |
| dc.keywords | Burnett-Mary | en |
| dc.keywords | coastal development | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.rights | Prepared on 14 June 2013 for the Great Barrier Reef Marine Park Authority by: Glen Holmes, Chris McGrath, Josh Larsen, Marc Hockings and Patrick Moss - School of Geography, Planning and Environmental Management, The University of Queensland | en |
| dc.subject.apais | Rivers | en |
| dc.subject.apais | Coasts | en |
| dc.subject.asfa | River basins | en |
| dc.subject.asfa | Catchment area | en |
| dc.subject.asfa | Coastal environment | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.category | Processes | en |
| dc.subject.category | Geographic features | en |
| dc.subject.category | World heritage | en |
| dc.subject.category | Social values | en |
| dc.subject.category | Coastal development | en |
| dc.subject.category | Water quality | en |
| dc.subject.category | Coastal communities | en |
| dc.subject.category | Councils | en |
| dc.subject.category | Farmers and graziers | en |
| dc.subject.category | Miners | en |
| dc.subject.location | Mackay/Capricorn Management Area | en |
| dc.title | Coastal ecosystems management case study: Baffle basin | en |
| dc.type | Report | * |
| dspace.entity.type | Publication |
