Publication: Reef Rescue Marine Monitoring Program: Assessment of terrestrial run-off entering the Reef and inshore marine water quality monitoring using earth observation data. Final report for 2010/11 activities
| dc.contributor.author | Brando, V.E. | * |
| dc.contributor.author | Blondeau-Patissier, D. | * |
| dc.contributor.author | Schroeder, T. | * |
| dc.contributor.author | Dekker, A.G. | * |
| dc.contributor.author | Clementson, L. | * |
| dc.date.accessioned | 2014-10-23T23:12:26Z | null |
| dc.date.available | 2014-10-23T23:12:26Z | null |
| dc.date.copyright | 2011 | en |
| dc.date.issued | 2011 | en |
| dc.description.abstract | This report delivers management relevant information of flood events and inshore water quality compliance based on tailored temporal and spatial analysis of remote sensing data, carried out by CSIRO as part of the Reef Rescue Marine Monitoring Program (MMP) from 2005 to 2010. | en |
| dc.format.pages | 200 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/2884 | null |
| dc.keywords | Marine Monitoring Program | en |
| dc.keywords | Reef Rescue | en |
| dc.keywords | Remote sensing | en |
| dc.publisher | CSIRO | en |
| dc.publisher.place | Canberra | en |
| dc.relation.connectiontogbrmpa | GBRMPA identifies this as a relevant item | en |
| dc.relation.ispartofseries | Marine Monitoring Program - Remote Sensing | en |
| dc.relation.ispartofseries | Marine Monitoring Program | en |
| dc.subject.apais | Floods | en |
| dc.subject.asfa | Remote sensing | en |
| dc.subject.asfa | Floods | en |
| dc.subject.asfa | Water quality | en |
| dc.subject.category | Water quality | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Reef Rescue Marine Monitoring Program: Assessment of terrestrial run-off entering the Reef and inshore marine water quality monitoring using earth observation data. Final report for 2010/11 activities | en |
| dc.type | Report | * |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- MMP_Remotely_Sensed_Water_Quality_Monitoring_Report_2010_11.pdf
- Size:
- 25.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article - PDF
Loading...
- Name:
- MMP_Remotely_Sensed_Water_Quality_Monitoring_Report_2010_11.docx
- Size:
- 43.58 MB
- Format:
- Microsoft Word XML
- Description:
- main article - word
