Publication: Marine Monitoring Program summary report: results for 2015-16
| dc.bibliographicCitation.edition | 2015-2016 | en |
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2017-10-27T04:01:55Z | |
| dc.date.available | 2017-10-27T04:01:55Z | |
| dc.date.copyright | 2017 | en |
| dc.date.issued | 2017 | en |
| dc.format.pages | 4 | en |
| dc.identifier.issn | 2208-4339 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/3262 | |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Marine Monitoring Program - Summary Report | en |
| dc.relation.ispartofseries | Marine Monitoring Program | en |
| dc.rights | © Commonwealth of Australia (Great Barrier Reef Marine Park Authority) | en |
| dc.subject.asfa | Water quality | en |
| dc.subject.asfa | Water sampling | en |
| dc.subject.asfa | Pesticides | en |
| dc.subject.asfa | Tropical cyclones | en |
| dc.subject.asfa | Runoff | en |
| dc.subject.asfa | Coral | en |
| dc.subject.category | Water quality | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Marine Monitoring Program summary report: results for 2015-16 | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
