Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/934
Title: | Gumoo Woojabuddee Section Fact sheets: Turtles |
Authors: | Great Barrier Reef Marine Park Authority |
metadata.dc.subject.asfa: | Marine turtles |
APAIS Subject: | Wildlife Conservation (Natural resources) |
metadata.dc.subject.category: | Animals Defence |
Year of publication: | 1998 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Gumoo Woojabuddee Section Fact sheets |
Abstract: | Four species of marine turtles have been recorded from the waters of the Shoalwater Bay Military Training Area: green (Chelonia mydas), flatback (Natator depressus), hawksbill (Eretmochelys imbricata) and loggerhead (Caretta caretta). All four species have been listed in the schedules of the Nature Conservation (Wildlife) Regulation 1994 (Qld) as either ‘vulnerable’ (green, flatback, hawksbill) or ‘endangered’ (loggerhead). |
URI: | https://hdl.handle.net/11017/934 |
Type of document: | Brochure |
Appears in Collections: | Community |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
turtles.pdf | 62.3 kB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.