Publication: Gumoo Woojabuddee Section Fact sheets: Turtles
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.coverage.spatial | Shoalwater Bay | en |
| dc.date.accessioned | 2012-10-30T05:46:25Z | |
| dc.date.available | 2012-10-30T05:46:25Z | |
| dc.date.copyright | 1998 | en |
| dc.date.issued | 1998 | en-US |
| dc.description.abstract | Four species of marine turtles have been recorded from the waters of the Shoalwater Bay Military Training Area: green (Chelonia mydas), flatback (Natator depressus), hawksbill (Eretmochelys imbricata) and loggerhead (Caretta caretta). All four species have been listed in the schedules of the Nature Conservation (Wildlife) Regulation 1994 (Qld) as either ‘vulnerable’ (green, flatback, hawksbill) or ‘endangered’ (loggerhead). | en |
| dc.format.pages | 2 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/934 | |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Gumoo Woojabuddee Section Fact sheets | en |
| dc.subject.apais | Wildlife | en |
| dc.subject.apais | Conservation (Natural resources) | en |
| dc.subject.asfa | Marine turtles | en |
| dc.subject.category | Animals | en |
| dc.subject.category | Defence | en |
| dc.subject.collection | People and the Reef | en |
| dc.title | Gumoo Woojabuddee Section Fact sheets: Turtles | en |
| dc.type | Brochure | * |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
