Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/699
Title: | Marine turtle and dugong habitats in the Great Barrier Reef Marine Park used to implement biophysical operational principles for the Representative Areas Program |
Authors: | Dobbs, K. Great Barrier Reef Marine Park Authority |
metadata.dc.subject.asfa: | Marine turtles Wildlife conservation Habitat degradation |
APAIS Subject: | Marine life Wildlife |
metadata.dc.subject.category: | Animals Ecosystems |
Year of publication: | 2007 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Technical Report Series |
Abstract: | Marine turtle and dugong habitats were taken into consideration when reviewing the zoning of the Great Barrier Reef Marine Park as part of the Representative Areas Program. Guiding principles were developed to assist with incorporating marine turtle internesting and foraging habitats and dugong habitats into the overall network of notake areas. |
URI: | https://hdl.handle.net/11017/699 |
Type of document: | Report |
Appears in Collections: | Ecosystems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Marine-turtle-and-dugong-habitats-in-the-Great-Barrier-Reef-Marine-Park.pdf | 785.06 kB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.