Publication: Marine turtle and dugong habitats in the Great Barrier Reef Marine Park used to implement biophysical operational principles for the Representative Areas Program
| dc.contributor.author | Dobbs, K. | * |
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-10-24T23:17:26Z | |
| dc.date.available | 2012-10-24T23:17:26Z | |
| dc.date.copyright | 2007 | en |
| dc.date.issued | 2007 | en-US |
| dc.description.abstract | Marine turtle and dugong habitats were taken into consideration when reviewing the zoning of the Great Barrier Reef Marine Park as part of the Representative Areas Program. Guiding principles were developed to assist with incorporating marine turtle internesting and foraging habitats and dugong habitats into the overall network of notake areas. | en |
| dc.format.pages | 35 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/699 | |
| dc.keywords | dugongs turtles | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Technical Report Series | en |
| dc.subject.apais | Marine life | en |
| dc.subject.apais | Wildlife | en |
| dc.subject.asfa | Marine turtles | en |
| dc.subject.asfa | Wildlife conservation | en |
| dc.subject.asfa | Habitat degradation | en |
| dc.subject.category | Animals | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.other | Reef Ecosystems & Marine Species | en |
| dc.title | Marine turtle and dugong habitats in the Great Barrier Reef Marine Park used to implement biophysical operational principles for the Representative Areas Program | en |
| dc.type | Report | * |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Marine-turtle-and-dugong-habitats-in-the-Great-Barrier-Reef-Marine-Park.pdf
- Size:
- 785.06 KB
- Format:
- Adobe Portable Document Format
- Description:
