Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/4046
Title: | Marine Monitoring Program: Annual Report Inshore Pesticide Monitoring 2022–23 |
Authors: | Kaserzon, S Shiels, R Elisei, G Paxman, C Li, Y Carswell, C Xia, S Prasad, P Gallen, M Reeks, T Thompson, K Taucare, G Marano, K Gorji, S.G Mueller, J |
metadata.dc.subject.asfa: | Water quality Pesticides |
metadata.dc.subject.location: | Cairns/Cooktown Management Area Townsville/Whitsunday Management Area Mackay/Capricorn Management Area |
metadata.dc.subject.category: | Water quality |
Year of publication: | 2024 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Marine Monitoring Program Marine Monitoring Program - Pesticides |
Abstract: | The pesticide analysis for the inshore Great Barrier Reef Marine Monitoring Program (MMP) was re-instated to facilitate seasonal monitoring of pesticides including addressing polar herbicides in previously identified high risk catchments. Throughout the 2022-23 wet season, ten fixed locations were monitored via passive sampling techniques. Additional grab samples were collected at each of the fixed sites and during reactive flood monitoring. The aim of the project was to re-initiate pesticide monitoring in the inshore region of the Great Barrier Reef taking into consideration recent eReefs diuron modelling results and continue monitoring in previously identified high risk catchments. |
URI: | https://hdl.handle.net/11017/4046 |
ISSN: | 2208-4118 |
Type of document: | Report |
Appears in Collections: | Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Marine Monitoring Program Annual Report Inshore Pesticide Monitoring 2022–23.pdf | 2.15 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.