Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3622
Title: | Lady Elliot Island ecosystem resilience plan |
Authors: | Great Barrier Reef Marine Park Authority |
metadata.dc.subject.asfa: | History Ecosystem resilience Coral islands Cays |
APAIS Subject: | Environmental management Planning Land resources |
metadata.dc.subject.location: | Mackay/Capricorn Management Area |
metadata.dc.subject.category: | Cultural heritage Natural heritage Climate change |
Year of publication: | 2020 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Policy under s7(4) of the GBRMP Act 1975 |
Abstract: | [Extract] The Lady Elliot Island Ecosystem Resilience Plan is a two-phased action plan to increase the resilience of the terrestrial ecosystems of Lady Elliot Island (LEI) to the adverse impacts of climate change and other ecosystem stressors. Increasing resilience to climate change is best achieved by enhancing the integrity and natural ecosystem function by restoring the native cay vegetation communities, while balancing the ongoing needs of the LEI Eco Resort. |
URI: | https://hdl.handle.net/11017/3622 |
ISBN: | 9780648753100 |
Type of document: | Strategy |
Appears in Collections: | Ecosystems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GBRMPA-Lady-Elliot-Island-Ecosystem-Resilience-Plan.pdf | Main document (PDF) | 18.82 MB | Adobe PDF | ![]() View/Open |
Lady-Elliot-Island-Ecosystem-Resilience-Plan-Appendix-7.pdf | Appendix 7 | 1.49 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License