Publication: Lady Elliot Island ecosystem resilience plan
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.coverage.spatial | Lady Elliot Island | en |
| dc.date.accessioned | 2020-07-21T04:19:21Z | |
| dc.date.available | 2020-07-21T04:19:21Z | |
| dc.date.copyright | 2020 | en |
| dc.date.issued | 2020 | en |
| dc.description.abstract | [Extract] The Lady Elliot Island Ecosystem Resilience Plan is a two-phased action plan to increase the resilience of the terrestrial ecosystems of Lady Elliot Island (LEI) to the adverse impacts of climate change and other ecosystem stressors. Increasing resilience to climate change is best achieved by enhancing the integrity and natural ecosystem function by restoring the native cay vegetation communities, while balancing the ongoing needs of the LEI Eco Resort. | en |
| dc.format.pages | 75 | en |
| dc.identifier.isbn | 9780648753100 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/3622 | |
| dc.keywords | LEI | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Policy under s7(4) of the GBRMP Act 1975 | |
| dc.rights | © Commonwealth of Australia (Great Barrier Reef Marine Park Authority) 2020. This publication is licensed by the Commonwealth of Australia for use under a Creative Commons By Attribution 4.0 International licence with the exception of the Coat of Arms of the Commonwealth of Australia, the logo of the Great Barrier Reef Marine Park Authority, any other material protected by a trademark, content supplied by third parties, all illustrations, and photographs. For licence conditions see: http://creativecommons.org/licences/by/4.0 | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.apais | Planning | en |
| dc.subject.apais | Land resources | en |
| dc.subject.asfa | History | en |
| dc.subject.asfa | Ecosystem resilience | en |
| dc.subject.asfa | Coral islands | en |
| dc.subject.asfa | Cays | en |
| dc.subject.category | Cultural heritage | en |
| dc.subject.category | Natural heritage | en |
| dc.subject.category | Climate change | en |
| dc.subject.collection | Managing Multiple Use | en |
| dc.subject.location | Mackay/Capricorn Management Area | en |
| dc.subject.other | Reef Ecosystems & Marine Species | en |
| dc.title | Lady Elliot Island ecosystem resilience plan | en |
| dc.type | Strategy | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- GBRMPA-Lady-Elliot-Island-Ecosystem-Resilience-Plan.pdf
- Size:
- 18.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main document (PDF)
Loading...
- Name:
- Lady-Elliot-Island-Ecosystem-Resilience-Plan-Appendix-7.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- Appendix 7
