Please use this identifier to cite or link to this item:
                
    https://hdl.handle.net/11017/3475
 
| Title: | Independent assessment of management effectiveness for the Great Barrier Reef Outlook Report 2019 | 
| Authors: | Leverington, A. Hockings, M. Leverington, F. Trinder, C. Polglaze, J. Protected Area Solutions Pty Ltd Ground Zero Pty Ltd | 
| metadata.dc.subject.asfa: | Water quality Fishing | 
| APAIS Subject: | Scientific research Tourism | 
| metadata.dc.subject.location: | Reef-wide | 
| metadata.dc.subject.category: | GBR outlook report Information Publication Scheme Cultural heritage National heritage Natural heritage Economic values Social values Reef managers | 
| Year of publication: | 2019 | 
| Publisher: | Great Barrier Reef Marine Park Authority | 
| Series/Report no.: | Outlook Report 2019 | 
| URI: | https://hdl.handle.net/11017/3475 | 
| ISBN: | 9780648096504 | 
| Type of document: | Report | 
| Appears in Collections: | Corporate | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Independent assessment of management effectiveness 2019.pdf | Main document (PDF) | 7.94 MB | Adobe PDF |  View/Open | 
| 12 Corregendum-2019-Independent-Management-Effectiveness-Review-Report.pdf | 1.07 MB | Adobe PDF |  View/Open | |
| Independent assessment of management effectiveness 2019.docx | Main document (MS Word) | 4.13 MB | Microsoft Word XML | View/Open | 
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
