Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3193
| Title: | Results of the Boult Reef replenishment area study |
| Authors: | Beinssen, K. Department of Conservation, Parks and Wildlife |
| metadata.dc.subject.asfa: | Research Fisheries |
| APAIS Subject: | Environmental impact studies |
| metadata.dc.subject.location: | Mackay/Capricorn Management Area |
| metadata.dc.subject.category: | Commercial fisheries Recreational users |
| Year of publication: | 1990 |
| Publisher: | Department of Conservation, Parks and Wildlife |
| Series/Report no.: | Report to the Great Barrier Reef Marine Park Authority |
| URI: | https://hdl.handle.net/11017/3193 |
| Type of document: | Report |
| Appears in Collections: | Effects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BEINSSEN_1990_BOULT_REEF_REPLENISHMENT_STUDY.pdf | main report - pdf | 3.34 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
