Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3126
| Title: | Woppaburra TUMRA |
| Authors: | Great Barrier Reef Marine Park Authority |
| metadata.dc.subject.asfa: | Maps zone |
| APAIS Subject: | Mapping Environmental management |
| metadata.dc.subject.location: | Mackay/Capricorn Management Area |
| metadata.dc.subject.category: | Traditional use Zones, plans and maps |
| Year of publication: | 2013 |
| Publisher: | Great Barrier Reef Marine Park Authority |
| Description: | SDC 130707, July 2013 |
| URI: | https://hdl.handle.net/11017/3126 |
| Type of document: | Map |
| Appears in Collections: | Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 130707-WoppaburraTUMRA.pdf | TUMRA Map - PDF | 609.43 kB | Adobe PDF | ![]() View/Open |
| 130707-WoppaburraTUMRA.jpg | TUMRA Map - JPG | 729.33 kB | JPEG | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.

