Publication: Woppaburra TUMRA
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.coverage.spatial | Yeppoon | en |
| dc.coverage.spatial | Keppel Islands | en |
| dc.coverage.spatial | Woppaburra TUMRA | en |
| dc.date.accessioned | 2017-03-13T03:04:47Z | |
| dc.date.available | 2017-03-13T03:04:47Z | |
| dc.date.copyright | 2013 | en |
| dc.date.issued | 2013 | en |
| dc.description | SDC 130707, July 2013 | en |
| dc.format.pages | 1 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/3126 | |
| dc.keywords | SDC 130707 | en |
| dc.keywords | Dharumbal | en |
| dc.keywords | Darumbal | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.rights | Commonwealth of Australia (Great Barrier Reef Marine Park Authority). | en |
| dc.subject.apais | Mapping | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.asfa | Maps | en |
| dc.subject.asfa | zone | en |
| dc.subject.category | Traditional use | en |
| dc.subject.category | Zones, plans and maps | en |
| dc.subject.collection | Managing Multiple Use | en |
| dc.subject.location | Mackay/Capricorn Management Area | en |
| dc.title | Woppaburra TUMRA | en |
| dc.type | Map | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 130707-WoppaburraTUMRA.pdf
- Size:
- 609.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- TUMRA Map - PDF
Loading...
- Name:
- 130707-WoppaburraTUMRA.jpg
- Size:
- 729.33 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- TUMRA Map - JPG
